<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008: The Year of VSTO</title>
	<atom:link href="http://www.craigbailey.net/2008-the-year-of-vsto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigbailey.net/2008-the-year-of-vsto/</link>
	<description>Clarity on Microsoft, SEO &#38; WordPress</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:11:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CLARITY: VSTS, VSTO, VSTA, VSX &#124; Craig Bailey on Microsoft</title>
		<link>http://www.craigbailey.net/2008-the-year-of-vsto/#comment-6303</link>
		<dc:creator>CLARITY: VSTS, VSTO, VSTA, VSX &#124; Craig Bailey on Microsoft</dc:creator>
		<pubDate>Mon, 02 Nov 2009 06:16:09 +0000</pubDate>
		<guid isPermaLink="false">/live/post/2008/01/07/2008-The-Year-of-VSTO.aspx#comment-6303</guid>
		<description>[...] SharePoint and Groove development is also possible, al though not directly targeted. (See also my further thoughts on VSTO here) VSTA (Visual Studio Tools for Applications) VSTA is a customisation toolkit for allowing your [...]</description>
		<content:encoded><![CDATA[<p>[...] SharePoint and Groove development is also possible, al though not directly targeted. (See also my further thoughts on VSTO here) VSTA (Visual Studio Tools for Applications) VSTA is a customisation toolkit for allowing your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://www.craigbailey.net/2008-the-year-of-vsto/#comment-4491</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Wed, 26 Nov 2008 08:33:50 +0000</pubDate>
		<guid isPermaLink="false">/live/post/2008/01/07/2008-The-Year-of-VSTO.aspx#comment-4491</guid>
		<description>an excel GUI with sophisticated C# models behind the scenes, seems like nirvana to me (financial engineer).</description>
		<content:encoded><![CDATA[<p>an excel GUI with sophisticated C# models behind the scenes, seems like nirvana to me (financial engineer).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.craigbailey.net @ 2010-09-09 13:34:09 by W3 Total Cache -->